XylotrechusZ

XylotrechusZ Shell

: /proc/thread-self/root/proc/ [ dr-xr-xr-x ]
Uname: Linux premium72.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.2.29 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.125.95
Your Ip: 216.73.216.164
User: matican (532) | Group: matican (531)
Safe Mode: OFF
Disable Function:
NONE

name : stat
cpu  9729803481 114652858 3579293873 27435640036 308836120 0 387103084 3342169 0 0
cpu0 195728902 2358519 74392455 575136481 6409222 0 11986757 69983 0 0
cpu1 201422262 2372170 74500740 570892562 6437475 0 10248522 69144 0 0
cpu2 203753155 2450245 74166906 569493219 6441468 0 9503997 68577 0 0
cpu3 203469248 2448074 74567623 569755672 6440244 0 9072168 68798 0 0
cpu4 204777380 2387381 74731969 570260437 6459159 0 7458721 68206 0 0
cpu5 204165757 2372992 74674162 571020396 6495749 0 7299361 68251 0 0
cpu6 204842759 2331695 74787688 570422999 6497211 0 7155483 68148 0 0
cpu7 203864420 2415827 74953626 571161401 6506062 0 7121191 68156 0 0
cpu8 203192897 2421783 74663819 570497001 6454133 0 8416599 68500 0 0
cpu9 203517994 2386431 74725392 570144738 6479893 0 8395912 68034 0 0
cpu10 203823754 2369489 74798692 569833734 6483856 0 8349470 68325 0 0
cpu11 203653800 2412704 74584475 570202612 6467749 0 8303738 68443 0 0
cpu12 203473439 2364356 74730129 570297972 6479453 0 8304208 68256 0 0
cpu13 201650655 2382193 73819209 559214930 6151227 0 20871237 92715 0 0
cpu14 201525793 2321500 74069037 557329713 6207001 0 22740182 85809 0 0
cpu15 203740776 2417013 74533746 570271774 6412187 0 8244422 68453 0 0
cpu16 203451996 2376229 74524302 570227987 6442724 0 8550796 68916 0 0
cpu17 205054638 2426108 74597121 568546077 6440841 0 8653538 70900 0 0
cpu18 205085962 2349840 74280191 569172739 6458315 0 8219341 68008 0 0
cpu19 203571448 2384478 74477072 570514411 6456738 0 8216108 68341 0 0
cpu20 203485479 2370397 74630992 572171962 6469465 0 6837684 68068 0 0
cpu21 202936357 2468635 74759205 572473875 6480046 0 6856392 68363 0 0
cpu22 203068588 2415776 74634119 572532203 6467453 0 6825396 68125 0 0
cpu23 203927923 2370842 74881263 570234052 6359937 0 6521962 78449 0 0
cpu24 203125603 2391358 74618015 572482669 6492271 0 6833670 68057 0 0
cpu25 203436331 2472942 74614570 572157725 6474954 0 6826163 67908 0 0
cpu26 203782445 2399529 74725037 571837965 6432933 0 6810634 67930 0 0
cpu27 187941370 2355693 74201015 586951762 6477205 0 7269412 71495 0 0
cpu28 202266255 2399321 74713886 573327660 6438708 0 6801359 68003 0 0
cpu29 203783758 2383372 74485466 572108459 6437420 0 6782619 67892 0 0
cpu30 202378209 2374222 74543179 573466291 6402658 0 6803825 68130 0 0
cpu31 201525917 2377290 74793113 574026110 6434282 0 6803285 67935 0 0
cpu32 204012898 2284652 74505018 572000423 6406953 0 6758888 67665 0 0
cpu33 203247839 2460571 74544351 572465222 6459285 0 6779799 67952 0 0
cpu34 203356083 2365934 74471392 572611952 6435270 0 6751527 67912 0 0
cpu35 202718865 2335198 74606380 573141683 6402733 0 6779020 68115 0 0
cpu36 202961118 2398943 74490835 572926523 6414308 0 6779326 68039 0 0
cpu37 202288835 2391112 74584515 573513603 6420841 0 6771263 68097 0 0
cpu38 202757883 2383612 74558345 573092506 6433273 0 6759050 67802 0 0
cpu39 201718923 2366742 74551486 574081756 6454090 0 6790285 67910 0 0
cpu40 202666831 2377092 74674680 572974529 6479553 0 6789011 67962 0 0
cpu41 202993903 2325804 74426543 573011368 6463291 0 6762305 67951 0 0
cpu42 203250067 2327546 74453015 572789699 6404924 0 6759650 67830 0 0
cpu43 202245405 2418172 74487550 573568816 6470483 0 6778838 67963 0 0
cpu44 203333678 2477902 74614622 572336657 6448351 0 6767091 67780 0 0
cpu45 202217263 2363411 74703153 573510813 6425431 0 6770339 67944 0 0
cpu46 201561607 2453418 74597918 574143563 6472196 0 6763428 68241 0 0
cpu47 203046987 2394322 74845835 571303311 6257078 0 6459089 78664 0 0
intr 279979602072 80 9 0 0 332 0 0 0 32 0 0 0 15 0 8590305 0 0 0 0 0 0 0 0 0 0 0 0 3404549848 3391638896 0 26 5 4277624629 3492817882 5 441897180 414109023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 409774069430
btime 1751440155
processes 2617753969
procs_running 21
procs_blocked 2
softirq 187492470702 1 2403235816 15696 2389408480 2545052742 0 1268727404 4193812251 6714220 2886812252
© 2025 XylotrechusZ