XylotrechusZ

XylotrechusZ Shell

: /proc/ [ dr-xr-xr-x ]
Uname: Linux premium72.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.2.29 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.125.95
Your Ip: 216.73.216.22
User: matican (532) | Group: matican (531)
Safe Mode: OFF
Disable Function:
NONE

name : stat
cpu  9677114233 113763787 3558459442 27298010733 305104979 0 384687961 3321787 0 0
cpu0 194681934 2335249 73958706 572245344 6332176 0 11907729 69532 0 0
cpu1 200328903 2354551 74069192 568031594 6359693 0 10181286 68711 0 0
cpu2 202654544 2432241 73729810 566638966 6364236 0 9441809 68142 0 0
cpu3 202366254 2427717 74132721 566903550 6362261 0 9014523 68371 0 0
cpu4 203636289 2370434 74297118 567423562 6385298 0 7412465 67804 0 0
cpu5 203067320 2352454 74242303 568146575 6420351 0 7251401 67826 0 0
cpu6 203735560 2312736 74348291 567561046 6421126 0 7111397 67728 0 0
cpu7 202747448 2392510 74513543 568314519 6429782 0 7076416 67733 0 0
cpu8 202106839 2395452 74225248 567629619 6378769 0 8365717 68077 0 0
cpu9 202431895 2368265 74291085 567266764 6403583 0 8344391 67598 0 0
cpu10 202690062 2353848 74364930 567002548 6405815 0 8296616 67894 0 0
cpu11 202582755 2391169 74149119 567313744 6392843 0 8251382 68032 0 0
cpu12 202360601 2343241 74292098 567452876 6401922 0 8253990 67840 0 0
cpu13 200568267 2365622 73391402 556425688 6074639 0 20729921 92174 0 0
cpu14 200455177 2303693 73641491 554513470 6134509 0 22607360 85282 0 0
cpu15 202622365 2397364 74099934 567422782 6338969 0 8193689 68033 0 0
cpu16 202339822 2357329 74096007 567373435 6364703 0 8499016 68502 0 0
cpu17 203933967 2412143 74168993 565692515 6365268 0 8600116 70482 0 0
cpu18 203984143 2330812 73844792 566315518 6378542 0 8169016 67587 0 0
cpu19 202461530 2368152 74043798 567660492 6377549 0 8164929 67936 0 0
cpu20 202381019 2354228 74195018 569301480 6391067 0 6796390 67659 0 0
cpu21 201812854 2453138 74322277 569618788 6405847 0 6814464 67951 0 0
cpu22 201968973 2395073 74195459 569664667 6388486 0 6784122 67720 0 0
cpu23 202803692 2356485 74445412 567385732 6284746 0 6481870 78014 0 0
cpu24 202019525 2372831 74182634 569615714 6414543 0 6791175 67640 0 0
cpu25 202339146 2454620 74177835 569283317 6397437 0 6783693 67490 0 0
cpu26 202701598 2381392 74291665 568940667 6358205 0 6768279 67505 0 0
cpu27 186933024 2340542 73773183 583983033 6397864 0 7225633 71049 0 0
cpu28 201174128 2381503 74278095 570449025 6359704 0 6758598 67588 0 0
cpu29 202707182 2361813 74052089 569221839 6353748 0 6738139 67492 0 0
cpu30 201271463 2353136 74109540 570598464 6326486 0 6762132 67718 0 0
cpu31 200445031 2359184 74358423 571133048 6354914 0 6763277 67523 0 0
cpu32 202906049 2264561 74077234 569128850 6327751 0 6717272 67253 0 0
cpu33 202156911 2441213 74115423 569580526 6379003 0 6737206 67542 0 0
cpu34 202269784 2347322 74034311 569730184 6354634 0 6709300 67497 0 0
cpu35 201615509 2316748 74167028 570285250 6316506 0 6736094 67699 0 0
cpu36 201875352 2383413 74055581 570033667 6340280 0 6736350 67612 0 0
cpu37 201179578 2371252 74148987 570646979 6346282 0 6730421 67675 0 0
cpu38 201648634 2365739 74124831 570227725 6353796 0 6717114 67375 0 0
cpu39 200580960 2349288 74112971 571247960 6374715 0 6749681 67503 0 0
cpu40 201571860 2360519 74240362 570097282 6398876 0 6746575 67543 0 0
cpu41 201892811 2308517 73994636 570134809 6384664 0 6720454 67548 0 0
cpu42 202154512 2309840 74018532 569913962 6323689 0 6718255 67415 0 0
cpu43 201141279 2403327 74062954 570686012 6392998 0 6736476 67548 0 0
cpu44 202283497 2459252 74183741 569414306 6369056 0 6722905 67352 0 0
cpu45 201100564 2346485 74267359 570654327 6345059 0 6729099 67520 0 0
cpu46 200481746 2432594 74161661 571257335 6391827 0 6720888 67836 0 0
cpu47 201941850 2374768 74411597 568441154 6180739 0 6418906 78213 0 0
intr 276966719235 80 9 0 0 332 0 0 0 32 0 0 0 15 0 8545163 0 0 0 0 0 0 0 0 0 0 0 0 3386028097 3372617988 0 26 5 4170426912 3342521781 5 439924876 412246856 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 406663152469
btime 1751440156
processes 2602159452
procs_running 34
procs_blocked 0
softirq 186207166137 1 2342200872 15692 1978493092 2507348380 0 1263024761 4139195174 6696436 2171499889
© 2025 XylotrechusZ