XylotrechusZ

XylotrechusZ Shell

: /proc/self/root/proc/ [ dr-xr-xr-x ]
Uname: Linux premium72.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.2.29 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.125.95
Your Ip: 216.73.216.164
User: matican (532) | Group: matican (531)
Safe Mode: OFF
Disable Function:
NONE

name : stat
cpu  9729790477 114652622 3579289305 27435612925 308834748 0 387102606 3342167 0 0
cpu0 195728643 2358511 74392342 575135900 6409219 0 11986740 69983 0 0
cpu1 201422080 2372167 74500654 570891882 6437469 0 10248505 69144 0 0
cpu2 203752476 2450245 74166869 569492987 6441447 0 9503988 68577 0 0
cpu3 203469144 2448073 74567488 569755018 6440191 0 9072144 68798 0 0
cpu4 204777147 2387377 74731893 570259796 6459153 0 7458706 68206 0 0
cpu5 204165438 2372992 74674035 571020043 6495583 0 7299350 68251 0 0
cpu6 204842399 2331695 74787525 570422551 6497210 0 7155477 68148 0 0
cpu7 203864010 2415827 74953562 571160908 6506056 0 7121186 68156 0 0
cpu8 203192626 2421782 74663703 570496482 6454075 0 8416591 68500 0 0
cpu9 203517795 2386429 74725314 570144086 6479871 0 8395894 68034 0 0
cpu10 203823486 2369489 74798604 569833174 6483808 0 8349457 68324 0 0
cpu11 203653664 2412686 74584387 570201897 6467749 0 8303727 68443 0 0
cpu12 203473288 2364354 74730064 570297270 6479448 0 8304164 68256 0 0
cpu13 201650541 2382191 73819094 559214248 6151194 0 20871211 92715 0 0
cpu14 201525460 2321500 74068942 557329197 6206996 0 22740158 85809 0 0
cpu15 203740250 2417006 74533668 570271409 6412186 0 8244419 68453 0 0
cpu16 203451863 2376228 74524180 570227290 6442712 0 8550790 68916 0 0
cpu17 205054154 2426107 74597018 568545778 6440765 0 8653521 70900 0 0
cpu18 205085426 2349840 74280075 569172416 6458314 0 8219338 68008 0 0
cpu19 203571281 2384476 74477014 570513680 6456736 0 8216097 68341 0 0
cpu20 203485217 2370397 74630895 572171370 6469445 0 6837681 68068 0 0
cpu21 202936157 2468634 74759111 572473250 6480004 0 6856380 68363 0 0
cpu22 203068276 2415774 74634055 572531609 6467452 0 6825392 68125 0 0
cpu23 203927748 2370837 74881118 570233424 6359932 0 6521960 78449 0 0
cpu24 203125532 2391356 74617899 572481947 6492212 0 6833665 68057 0 0
cpu25 203436148 2472942 74614436 572157129 6474895 0 6826161 67908 0 0
cpu26 203782162 2399529 74724923 571837408 6432916 0 6810633 67930 0 0
cpu27 187941240 2355686 74200942 586951010 6477204 0 7269400 71495 0 0
cpu28 202266045 2399321 74713806 573326982 6438708 0 6801356 68003 0 0
cpu29 203783503 2383228 74485368 572107982 6437417 0 6782619 67892 0 0
cpu30 202377326 2374222 74543155 573466217 6402658 0 6803824 68130 0 0
cpu31 201525793 2377289 74793032 574025382 6434250 0 6803277 67935 0 0
cpu32 204012633 2284651 74504902 571999907 6406879 0 6758883 67665 0 0
cpu33 203247496 2460571 74544266 572464686 6459283 0 6779792 67952 0 0
cpu34 203355824 2365932 74471193 572611480 6435223 0 6751522 67912 0 0
cpu35 202718618 2335198 74606270 573141167 6402642 0 6779003 68115 0 0
cpu36 202960925 2398941 74490742 572925870 6414284 0 6779315 68039 0 0
cpu37 202288542 2391112 74584431 573513114 6420737 0 6771259 68097 0 0
cpu38 202757524 2383611 74558238 573092030 6433243 0 6759046 67802 0 0
cpu39 201718608 2366741 74551408 574081208 6454066 0 6790279 67910 0 0
cpu40 202666710 2377090 74674551 572973877 6479488 0 6789007 67962 0 0
cpu41 202993616 2325802 74426452 573010838 6463235 0 6762299 67951 0 0
cpu42 203249841 2327541 74452952 572789040 6404923 0 6759633 67829 0 0
cpu43 202245230 2418172 74487470 573568171 6470434 0 6778816 67963 0 0
cpu44 203333360 2477902 74614551 572336076 6448350 0 6767090 67780 0 0
cpu45 202217079 2363409 74703067 573510143 6425412 0 6770325 67944 0 0
cpu46 201561368 2453418 74597829 574142927 6472194 0 6763425 68241 0 0
cpu47 203046762 2394319 74845789 571302648 6257057 0 6459079 78664 0 0
intr 279978836229 80 9 0 0 332 0 0 0 32 0 0 0 15 0 8590297 0 0 0 0 0 0 0 0 0 0 0 0 3404541029 3391627497 0 26 5 4277605396 3492790708 5 441896505 414108356 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 409773352472
btime 1751440155
processes 2617750755
procs_running 26
procs_blocked 2
softirq 187492179297 1 2403221157 15696 2389330844 2545031328 0 1268726300 4193799791 6714219 2886648121
© 2025 XylotrechusZ