AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home/matihkpu/tmp/awstats/ssl/awstats.africareliefbankorg.maticanmarketing.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2041
POS_TIME 2713
POS_VISITOR 11926
POS_DAY 23815
POS_DOMAIN 3606
POS_LOGIN 4229
POS_ROBOT 4384
POS_WORMS 4879
POS_EMAILSENDER 5010
POS_EMAILRECEIVER 5153
POS_SESSION 24642
POS_SIDER 24855
POS_FILETYPES 5288
POS_DOWNLOADS 5664
POS_OS 5731
POS_BROWSER 5974
POS_SCREENSIZE 7604
POS_UNKNOWNREFERER 7678
POS_UNKNOWNREFERERBROWSER 8110
POS_ORIGIN 8394
POS_SEREFERRALS 8535
POS_PAGEREFS 8698
POS_SEARCHWORDS 8873
POS_KEYWORDS 9025
POS_MISC 2377
POS_ERRORS 9084
POS_CLUSTER 4085
POS_SIDER_404 9255
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701083858 1 0 10373645608057
FirstTime 20200601014313
LastTime 20200629211645
LastUpdate 20200701092544 1 0 0 0 0
TotalVisits 445
TotalUnique 263
MonthHostsKnown 0
MonthHostsUnknown 316
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 6 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 166 3131026 18 195 2171467
1 27 104 1262190 13 80 1281846
2 63 507 13358632 21 100 3794804
3 36 391 10296503 2 5 135209
4 255 942 12790803 12 116 2396520
5 282 718 7414655 4 7 139
6 181 710 19371816 38 69 718611
7 77 441 8018029 12 72 869604
8 265 736 14231100 18 135 3168074
9 585 1155 18437518 33 246 4808287
10 65 187 1690428 14 20 647148
11 146 832 15446334 7 12 244296
12 447 1506 26137816 34 39 108216
13 636 2072 40388346 43 54 295680
14 858 1595 25275776 63 64 21528
15 1057 2529 48670542 73 74 90894
16 823 3054 67818728 63 225 3073153
17 291 1124 30251669 21 132 2852144
18 98 354 8436941 11 15 90026
19 140 229 2648289 26 31 144685
20 22 204 4247629 11 15 403738
21 11 11 225 11 120 1316082
22 26 26 43423 126 336 5578171
23 28 28 71145 21 91 481425
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
ng 4191 14064 286725519
us 1669 3055 40944612
de 276 695 11441764
ru 113 277 4210534
gb 54 625 15639583
ua 35 35 105071
nl 23 247 3057740
id 13 272 8991103
it 11 79 1600357
eu 8 8 99854
kz 6 6 11358
ca 6 6 25603
tr 6 6 11358
by 6 6 11354
gr 5 120 3497199
cz 4 4 174192
ie 4 93 2591352
fr 4 4 50260
in 3 3 20058
se 3 3 7905
ro 3 3 170069
kg 2 2 3786
hr 2 2 3786
ge 2 2 3782
cn 2 2 21588
au 1 1 1826
pl 1 1 17881
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
baidu 947 20063115 20200608064944 0
Googlebot/ 499 3821110 20200629211643 37
bingpreview 68 2964153 20200606020234 0
bingbot/ 54 834789 20200630034400 12
Googlebot\-Image/ 51 1286866 20200619064102 0
unknown 9 619 20200624080850 9
bot[\s_+:,\.\;\/\\-] 6 458515 20200630005851 1
[\s_+:,\.\;\/\\-]bot 2 39516 20200619064400 0
no_user_agent 2 20623 20200613193459 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
jpeg 597 14354654 0 0
svg 164 112997 0 0
php 5583 66407958 0 0
js 4342 35332005 0 0
Unknown 41 180429 0 0
gif 208 992193 0 0
ttf 78 16030264 0 0
cgi 10 41230 0 0
jpg 2343 135529184 0 0
png 3271 72321588 0 0
woff2 71 5353440 0 0
woff 102 3507480 0 0
map 12 121608 0 0
html 556 13483473 0 0
css 2243 15670922 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 69
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
ios_iphone 2873 119
win10 1843 570
winxp 16 8
win8.1 9015 3817
linuxandroid 3514 174
Unknown 1760 1520
win8 7 0
win7 151 23
winlong 171 171
macosx9 3 1
linux 268 49
macosx8 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 72
chrome41.0.2227.1 1 1
chrome23.0.1271.95 5 0
chrome80.0.3987.149 121 5
opera38.1.2254.136033 119 4
chrome81.0.4044.138 335 23
safari12.1.2 414 14
chrome70.0.3538.110 153 9
chrome40.0.2214.93 1 1
chrome80.0.3987.122 1 1
chrome51.0.2704.103 4 4
Unknown 1634 1507
chrome83.0.4103.116 105 4
mozilla 245 18
chrome83.0.4103.106 1027 502
firefox66.0 2 2
chrome68.0.3440.106 4 4
chrome67.0.3396.87 3 3
chrome67.0.3396.99 476 16
safari13.0.5 148 6
safari7.0.3 3 1
chrome74.0.3729.131 1 1
msie6.0 7 7
safari13.1.1 71 2
firefox62.0 36 36
firefox34.0 163 163
chrome36.0.1985.67 1 1
chrome83.0.4103.96 257 15
chrome81.0.4044.129 117 4
chrome67.0.3396.79 6 6
opera12.0 3 0
chrome79.0.3945.130 23 23
chrome58.0.3029.110 1 1
chrome45.0.2454.94 1 1
safari 214 12
chrome71.0.3563.0 118 4
chrome83.0.4103.101 217 12
chrome78.0.3904.70 106 1
chrome41.0.2227.0 1 1
msie11 9 0
msie11.0 1 1
safari13.0.3 195 8
chrome71.0.3578.98 1 1
chrome74.0.3729.112 147 5
firefox36.0 2 0
chrome76.0.3809.71 1 1
chrome83.0.4103.83 690 31
opera54.0.2952.54 3 3
opera12.16 7 0
chrome83.0.4103.97 1198 243
chrome72.0.3626.119 1 1
chrome34.0.1847.131 1 1
firefox49.0 1 1
chrome41.0.2228.0 5 2
chrome81.0.4044.117 210 8
chrome83.0.4103.61 4853 2214
chrome34.0.1847.116 7 7
msie10.0 8 0
chrome76.0.3809.89 346 12
firefox50.0 3 0
chrome84.0.4147.30 3123 1372
safari12.0 701 28
chrome57.0.2987.108 248 7
chrome41.0.2226.0 2 2
chrome37.0.2049.0 4 0
safari13.1 1010 44
safari12.1 120 5
chrome51.0.2704.106 1 1
chrome26.0.1410.65 1 1
firefox76.0 2 2
chrome74.0.3729.136 119 4
chrome75.0.3770.143 457 32
chrome74.0.3729.169 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
python-requests/2.23.0 20200606182313
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200605173558
WordPress/5.4.1;_https://www.africareliefbank.org 20200611042521
Go-http-client/1.1 20200611231351
Mozilla/5.0_(compatible;_Dataprovider.com) 20200614114528
WordPress/5.4.2;_https://www.africareliefbank.org 20200629211645
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Go-http-client/1.1 20200611231351
WordPress/5.4.1;_https://www.africareliefbank.org 20200611042521
WordPress/5.4.2;_https://www.africareliefbank.org 20200629211645
python-requests/2.23.0 20200606182313
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 298 539
From1 0 0
From2 3 3
From3 1 1
From4 6151 19079
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 2 2180
400 14 14
401 4 508
405 1 42
301 230 746
404 100 4658958
302 244 2380
206 14 537613
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 72
/old/downloader/ 1 -
/store/admin/ 1 -
/staging/admin/ 1 -
/backup/wp-login.php 2 https://africareliefbank.org/backup/wp-login.php
/blog/wp-login.php 1 https://africareliefbank.org/blog/wp-login.php
/cgi-bin/zfTUAcWPsjY 1 https://africareliefbank.org/cgi-bin/
/store/errors/503.php 1 -
/test/rss/catalog/notifystock 1 -
/old/rss/catalog/notifystock 1 -
/cgi-bin/ 10 -
/demo/downloader/ 1 -
/wp/wp-login.php 2 https://africareliefbank.org/wp/wp-login.php
/sitemap.xml 1 -
/shop/rss/catalog/review 1 -
/.well-known/assetlinks.json 4 -
/test/rss/order/new 1 -
/rss/catalog/review 1 -
/dev/rss/catalog/notifystock 1 -
/shop/errors/503.php 1 -
/old/rss/catalog/review 1 -
/shop/admin/ 1 -
/dev/rss/order/new 1 -
/magento/rss/catalog/notifystock 1 -
/magento/admin/ 1 -
/store/rss/catalog/review 1 -
/store/downloader/ 1 -
/2019/wp-login.php 1 https://africareliefbank.org/2019/wp-login.php
/demo/rss/order/new 1 -
/staging/rss/catalog/notifystock 1 -
/old/errors/503.php 1 -
/dev/admin/ 1 -
/403.shtml 1 -
/store/rss/order/new 1 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/js/dnd-upload-cf7.js 1 -
/test/downloader/ 1 -
/magento/rss/catalog/review 1 -
/wp.zip 1 https://africareliefbank.org/wp.zip
/demo/rss/catalog/review 1 -
/staging/rss/catalog/review 1 -
/rss/catalog/notifystock 1 -
/magento/rss/order/new 1 -
/old/rss/order/new 1 -
/staging/errors/503.php 1 -
/wp-content/plugins/give/assets/js/admin/admin-widgets.min.js 5 https://www.africareliefbank.org/wp-admin/widgets.php
/dev/rss/catalog/review 1 -
/ads.txt 1 -
/shop/downloader/ 1 -
/staging/downloader/ 1 -
/store/rss/catalog/notifystock 1 -
/wp-content/uploads/woocommerce_uploads/ 1 https://www.africareliefbank.org/wp-content/uploads/woocommerce_uploads/
/test/admin/ 1 -
/test/errors/503.php 1 -
/wp-admin%5d 1 -
/old/admin/ 1 -
/dev/errors/503.php 1 -
/shop/rss/catalog/notifystock 1 -
/staging/rss/order/new 1 -
/contact-page/www.example.com 1 -
/demo/rss/catalog/notifystock 1 -
/magento/downloader/ 1 -
/administrator/ 2 https://www.africareliefbank.org/administrator/
/shop/rss/order/new 1 -
/downloader/ 1 -
/dev/downloader/ 1 -
/test/rss/catalog/review 1 -
/magento/errors/503.php 1 -
/errors/503.php 1 -
/rss/order/new 1 -
/backup.zip 1 https://africareliefbank.org/backup.zip
/demo/admin/ 1 -
/demo/errors/503.php 1 -
/ 10 https://africareliefbank.org/
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 316
198.54.125.95 1503 1629 1073061 20200629211645
154.118.93.48 1436 3372 45496842 20200605050002
154.120.74.5 1276 2881 56396517 20200603185436
154.118.99.211 581 1313 23382689 20200601174508
154.118.87.127 434 868 9545952 20200603120805
5.181.233.166 273 692 11428021 20200624100224
154.118.116.81 205 206 343017 20200625071555
193.34.232.21 33 149 1643342 20200613065711
69.160.160.51 24 129 2716256 20200629023709
160.152.4.26 22 219 8704666 20200605091158
107.181.177.138 16 17 216312 20200624141948
154.118.113.49 15 97 201382 20200601054653
129.56.71.3 12 134 1384094 20200608105152
144.217.73.132 12 12 827461 20200614114118
154.120.67.9 11 120 230900 20200606072606
105.112.121.2 11 195 5880132 20200604161307
197.210.84.27 10 154 5146770 20200604164712
109.201.133.100 10 151 2907138 20200601050842
197.210.28.103 9 129 3853579 20200605155623
167.172.11.117 9 236 7067445 20200608065511
197.210.227.243 9 157 4959862 20200604160605
107.181.177.135 9 84 4857285 20200610064556
102.89.3.203 8 152 5498923 20200604162907
154.120.79.180 8 182 4344242 20200604183753
197.210.227.193 7 97 5678365 20200604173930
194.1.195.24 2 2 3786 20200626100031
112.196.3.216 1 1 1952 20200603194716
197.210.71.147 3 97 2100454 20200615202112
185.13.112.97 2 2 3786 20200622200711
83.242.254.170 2 2 3786 20200629043530
197.210.85.62 6 147 4727812 20200605025240
197.210.8.147 4 119 3480753 20200604163512
105.112.98.53 5 147 4695080 20200604172205
34.217.78.136 0 1 11995
157.230.234.117 1 1 1830 20200619004114
188.166.21.195 3 3 13744 20200615235536
197.210.53.10 3 98 2082379 20200604132335
178.46.79.158 2 2 3786 20200618141746
34.213.74.252 0 1 4711
91.201.246.20 2 2 3782 20200610100435
146.255.235.246 2 2 3782 20200609043645
178.236.248.7 2 2 3786 20200629094226
94.25.173.169 2 2 3782 20200611042531
208.80.194.42 2 2 219343 20200627184910
197.210.52.149 2 67 603913 20200612150230
63.249.208.102 1 1 20281 20200603010353
197.210.52.243 2 38 1762844 20200604162559
178.91.19.135 2 2 3786 20200611064153
54.191.230.149 0 1 5725
54.191.179.16 0 2 38236
197.210.53.94 1 1 11728 20200604154230
95.83.189.154 2 2 3782 20200611034124
46.29.8.218 2 2 3786 20200619073153
197.210.52.46 2 25 1080242 20200604123724
23.92.127.10 1 1 5785 20200605222922
197.210.53.28 2 88 2038635 20200604162347
35.200.248.104 1 1 4123 20200619103908
197.210.52.12 1 10 1543572 20200604161047
102.89.2.164 1 1 11426 20200604163137
213.152.161.244 1 1 10802 20200625090650
94.231.136.198 1 1 1830 20200629100407
197.210.53.76 1 1 19757 20200612071039
111.7.100.24 1 1 19762 20200620064124
197.210.53.229 2 62 1523218 20200611122948
54.149.120.69 0 1 3533
34.222.65.113 0 1 47719
197.210.52.31 0 1 6204
34.218.227.248 0 1 3163
197.210.53.74 0 1 6204
188.163.72.93 1 1 19761 20200623055951
46.43.208.68 2 2 3782 20200609021500
197.210.53.92 5 62 2960013 20200612150342
159.203.65.66 1 1 118482 20200605173558
35.162.229.172 0 1 769
185.220.70.147 0 49 467559
52.53.161.83 1 1 4123 20200619133454
83.142.53.84 1 1 17881 20200629022701
197.210.227.126 1 1 11796 20200605061728
197.210.53.85 0 35 103342
54.245.38.250 0 1 1395
100.20.101.49 1 1 17881 20200624230605
66.45.254.2 3 3 13718 20200611202528
135.181.31.40 1 1 19762 20200623105502
217.107.127.135 2 2 3786 20200618104641
185.17.107.85 2 70 1104859 20200608070204
46.164.228.123 2 2 3786 20200611062047
176.123.225.83 2 2 3786 20200618090402
31.13.115.118 1 16 810311 20200617113715
159.89.115.29 1 1 0 20200614230152
178.17.177.25 2 2 3786 20200611143220
122.51.87.224 1 1 1826 20200622170539
52.89.25.229 0 1 2519
86.62.112.73 2 2 3786 20200625120858
34.209.87.235 0 1 23656
217.196.25.67 2 2 3786 20200623050006
34.210.119.127 0 1 1570
51.77.246.201 1 114 3157397 20200614114520
197.210.226.53 2 66 669670 20200604174338
13.237.40.134 1 1 1828 20200603113834
197.210.52.25 4 115 3171155 20200604123633
62.210.82.198 1 1 19762 20200615182023
51.83.236.90 1 1 4123 20200619102442
54.212.5.90 0 1 4014
81.25.79.67 2 2 3782 20200609004144
188.162.39.8 2 2 3786 20200619074438
178.57.100.25 2 2 3786 20200626081719
105.112.57.234 5 163 5223874 20200604164733
197.210.52.79 0 1 6204
197.210.53.217 4 118 3474550 20200605110136
154.118.119.35 1 1 19762 20200623045228
94.79.7.7 1 1 1830 20200622082656
83.149.46.45 2 2 3786 20200629085126
51.77.223.62 1 1 225 20200623002355
35.162.221.25 0 1 1993
195.238.118.105 2 2 3782 20200609023119
197.210.226.203 1 9 1485316 20200604160440
176.36.89.231 2 2 3786 20200620111123
197.210.70.174 1 20 603183 20200612150551
91.144.129.129 2 2 3782 20200610085853
197.210.71.161 0 1 6204
192.99.149.195 1 1 1828 20200604065923
199.249.230.114 4 118 3474549 20200608092748
46.23.155.208 2 2 3782 20200609010510
197.210.71.77 3 95 3079949 20200606001509
91.207.87.168 2 2 3786 20200618080736
52.13.116.101 0 2 8774
14.98.157.126 1 1 225 20200616052401
54.202.51.11 1 1 19754 20200607042518
34.218.245.68 1 1 19755 20200606194004
92.101.69.247 2 2 3786 20200626085618
52.13.0.63 0 1 645
107.181.177.139 6 6 315 20200601084910
95.217.213.191 1 1 20627 20200601085045
217.182.43.199 1 1 13509 20200614114853
154.118.112.235 0 2 405865
34.210.44.108 0 1 4039
129.205.113.51 4 119 3480752 20200604173532
213.27.7.139 2 2 3786 20200629131123
178.62.74.6 7 7 97900 20200624100040
91.198.130.151 2 2 3786 20200619075649
194.117.253.2 2 2 3782 20200609132132
95.79.117.218 2 2 3782 20200610090716
188.235.106.174 4 4 7572 20200625164006
31.13.115.119 1 14 194407 20200617113723
95.85.71.144 1 1 1110 20200626093736
54.185.54.81 0 1 28830
194.60.242.135 4 4 7572 20200623095430
74.208.228.35 1 1 225 20200605135117
197.210.71.201 1 1 232382 20200626144146
91.193.130.66 2 2 3786 20200623091907
83.149.21.182 2 2 3782 20200610161655
95.25.21.47 1 1 1830 20200625092610
109.252.43.23 2 2 3786 20200623035947
188.162.195.42 1 1 4123 20200619101035
197.210.227.161 1 1 11977 20200604160348
195.91.156.202 2 2 3786 20200626115159
197.210.52.63 1 93 1732635 20200613133748
193.28.177.116 2 2 3786 20200611043636
34.219.238.70 1 1 17882 20200625122625
34.215.33.34 0 1 6308
105.112.107.10 1 1 19756 20200605023045
89.187.168.140 3 3 170069 20200617130911
79.104.53.14 1 1 19762 20200618120010
31.42.189.222 1 1 4123 20200619184434
77.247.181.165 1 2 15171 20200601045320
5.188.62.140 2 2 21580 20200609051109
54.38.92.17 1 1 4123 20200619100948
87.118.86.111 3 3 13743 20200617151030
51.89.143.181 1 1 17881 20200624175836
91.219.73.246 2 2 3786 20200625165026
212.85.69.14 1 1 4123 20200619093803
154.120.125.124 1 17 495008 20200624080858
54.218.68.170 0 1 8550
37.192.5.102 2 2 3786 20200629152927
37.59.57.87 2 2 12618 20200604193748
102.89.3.55 4 119 3480754 20200605035718
46.72.138.187 2 2 3786 20200622085549
31.43.62.97 2 2 3786 20200629144327
93.171.8.41 1 1 4123 20200619094430
197.210.53.152 1 1 19759 20200612150449
178.128.140.117 5 120 3497199 20200608070707
105.112.50.235 4 59 2693472 20200605042126
159.89.148.68 3 3 4013 20200603150024
46.56.218.183 2 2 3786 20200626063706
85.237.61.86 2 2 3786 20200626043138
87.115.231.228 2 2 237026 20200608064944
185.8.5.210 2 2 3782 20200609065853
77.81.139.37 3 3 170069 20200617184712
45.148.10.181 1 1 17881 20200624131251
34.216.176.152 1 1 19758 20200611231351
80.194.111.210 1 1 17882 20200628224330
82.145.208.189 1 10 75008 20200604171701
208.80.194.41 2 2 236964 20200613125725
129.205.112.207 5 120 3500505 20200607131630
129.56.59.176 5 93 1815149 20200626125853
18.237.115.221 0 1 6044
138.197.147.71 1 1 0 20200614230200
197.210.29.171 1 1 11863 20200606071837
197.210.53.242 2 3 77005 20200604162807
84.17.51.108 3 3 152448 20200626044447
46.219.99.78 2 2 3786 20200620111501
46.211.3.187 2 2 3786 20200611095112
93.183.79.212 2 2 3786 20200618143749
35.185.133.141 1 1 1828 20200604083933
54.203.160.225 0 1 1305
62.210.83.78 1 1 17880 20200628101607
34.209.245.121 0 1 74646
197.210.53.252 0 1 6204
212.14.178.174 2 2 3786 20200626062631
188.252.199.50 2 2 3786 20200629113146
95.79.38.35 2 2 3782 20200609065055
132.148.244.122 2 2 14780 20200602103022
41.190.14.95 5 147 4695079 20200604163214
197.210.53.231 0 1 6204
178.165.65.81 2 2 3786 20200625115113
94.79.7.4 1 1 1956 20200622082705
178.204.106.37 2 2 3786 20200625123419
185.206.225.141 5 120 3497196 20200608070038
35.202.113.5 1 1 19755 20200606174125
54.67.81.70 1 1 19759 20200612140854
81.209.248.227 1 1 1954 20200617164316
197.242.120.223 4 105 2734622 20200628172726
95.25.245.90 1 1 4123 20200619114407
138.197.138.211 1 1 0 20200614230159
35.162.76.200 0 1 33776
84.17.51.104 3 3 172981 20200604141851
35.232.67.79 1 1 19755 20200606181028
105.112.58.161 4 119 3480815 20200621054318
54.185.238.235 0 1 2186
185.12.225.126 6 6 11358 20200626113152
197.210.227.51 4 91 2123467 20200608202859
154.120.101.105 5 192 5610356 20200604164543
41.190.3.109 5 146 4694963 20200604162644
165.22.89.159 1 1 1880 20200629115052
197.210.52.231 2 28 1225916 20200605110519
197.210.52.161 4 119 3480752 20200604160951
195.238.118.248 2 2 3786 20200625101609
197.210.70.194 2 103 739237 20200611052214
105.112.112.239 5 133 3443450 20200605090609
204.236.152.156 1 1 17880 20200626181255
197.210.53.227 1 26 1156070 20200604161141
74.125.210.16 1 39 923361 20200611042550
41.190.31.74 6 132 1762752 20200605121142
95.59.9.194 2 2 3786 20200618085248
197.210.53.207 4 127 4507973 20200604132158
44.234.47.199 1 1 19762 20200619231736
197.210.226.44 1 1 19759 20200614033531
64.225.53.196 1 1 225 20200602162433
94.25.169.216 2 2 3786 20200629092902
31.13.115.14 2 15 750470 20200617113716
138.197.144.119 1 1 0 20200614230202
188.187.192.150 2 2 3786 20200623042211
13.57.41.96 1 1 19755 20200605151624
34.219.78.178 0 1 2575
5.164.153.127 1 1 4123 20200619092544
197.210.71.98 4 76 2098034 20200610034117
105.112.117.191 4 81 1185112 20200608014143
13.126.153.206 1 1 225 20200617212436
197.210.52.204 4 87 3128163 20200621094527
109.126.221.36 2 2 3786 20200626065903
197.210.53.160 2 27 1564197 20200612070529
197.210.52.130 3 99 2108562 20200604154009
34.222.160.233 0 1 1087
95.163.108.16 2 2 3786 20200612131433
37.215.37.161 2 2 3786 20200623062910
197.210.28.227 7 156 4655520 20200605033802
18.236.73.84 0 1 768
46.229.66.54 1 1 1828 20200602044544
34.221.182.229 0 1 981
37.79.152.90 2 2 3786 20200629041020
168.235.194.21 1 101 2775344 20200605025150
31.13.115.19 0 48 836164
104.227.246.106 1 1 120059 20200602143733
197.210.84.136 4 118 3474610 20200614110122
68.183.241.134 1 1 118482 20200608064944
35.164.29.30 0 1 3410
52.88.91.178 0 2 6341
54.91.182.135 1 1 19756 20200604225346
139.59.40.159 1 1 1826 20200623025736
176.222.222.89 2 2 3786 20200625084839
41.190.3.29 6 119 3215008 20200603180412
154.120.66.180 6 119 3507672 20200610064220
185.107.47.215 6 88 108712 20200601045117
90.143.145.107 2 2 3782 20200609031211
34.217.81.46 0 1 4006
154.118.84.198 6 6 315 20200602093435
18.236.152.247 0 1 7687
86.57.180.54 2 2 3782 20200611023020
34.212.54.190 0 2 8608
66.220.149.3 0 1 69
197.210.52.39 1 53 1306213 20200604132035
74.125.210.20 1 45 1741925 20200611042547
176.8.239.70 2 2 3782 20200610113428
159.65.210.36 2 71 1104994 20200608070037
37.190.61.129 2 2 3786 20200629075046
84.17.48.230 3 3 170069 20200616113320
35.225.8.112 1 1 19755 20200606182313
46.101.81.132 2 2 2173 20200605054905
54.201.94.190 0 1 9977
178.67.171.33 2 2 3782 20200609062103
18.236.74.176 0 1 1389
82.145.223.82 3 109 3405745 20200604171719
54.212.14.169 0 1 926
52.10.167.246 0 1 1322
130.180.219.102 2 2 3786 20200629101734
197.210.52.157 1 1 19758 20200611122925
74.125.210.18 2 33 809131 20200611042551
79.172.16.98 2 2 3786 20200626045246
54.71.53.50 0 1 1048
78.36.40.2 2 2 3786 20200622164127
197.210.53.192 3 96 3086210 20200619022533
197.210.85.141 2 16 30742 20200605113328
34.217.110.210 0 1 10581
52.34.154.254 0 1 812
31.173.185.2 2 2 3786 20200629041619
34.209.9.83 0 1 12253
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20200601 828 1894 26874485 14
20200602 32 32 137207 12
20200603 2162 4314 69185572 14
20200604 1824 6661 142413969 46
20200605 140 1487 41185627 32
20200606 47 248 3520214 16
20200607 5 51 439381 5
20200608 77 1120 25261982 18
20200609 36 36 59400 17
20200610 41 301 10481901 13
20200611 50 359 5923745 23
20200612 76 360 7806498 13
20200613 21 113 1888214 8
20200614 33 260 7492736 14
20200615 16 111 2140164 8
20200616 10 10 170294 6
20200617 30 119 2947550 16
20200618 31 31 50050 13
20200619 34 127 3164176 23
20200620 14 14 145816 10
20200621 15 213 6608978 5
20200622 13 13 16970 9
20200623 34 34 84052 20
20200624 399 919 13006195 14
20200625 340 355 523034 19
20200626 55 143 2256829 22
20200627 6 6 100861 4
20200628 13 114 2770384 7
20200629 71 176 2783279 24
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
1h+ 36
2mn-5mn 11
30s-2mn 24
0s-30s 314
5mn-15mn 20
30mn-1h 24
15mn-30mn 16
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 101
/wp-admin/admin-ajax.php 3307 29719656 11 27
/wp-cron.php 1468 0 156 146
/wp-admin/post.php 288 24092641 0 0
/ 245 7539909 120 66
/wp-login.php 185 352867 102 94
/wp-admin/edit.php 128 5538435 0 0
/meet-our-team/ 94 1523950 9 16
/wp-admin/async-upload.php 73 86959 0 0
/wp-content/themes/kunco/fonts/icon/icon.ttf 68 15801976 3 16
/wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff 63 376800 4 19
/wp-content/themes/kunco/css/fontawesome/fonts/fontawesome-webfont.woff2 62 4783920 5 4
/wp-admin/load-scripts.php 57 2406216 0 1
/wp-admin/load-styles.php 33 2412762 0 0
/who-we-are/ 30 497152 5 3
/home-6/ 19 404235 0 3
/partners/ 18 240882 1 1
/contact-page/ 16 429951 1 3
/wp-content/plugins/give/assets/dist/fonts/icomoon.woff 14 62920 0 1
/portfolio/ 13 162135 2 4
