AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202002 will be lost/reset.
# Last config file used to build this data file was /home/matihkpu/tmp/awstats/ssl/awstats.beksolar.maticanmarketing.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030
POS_TIME 2713
POS_VISITOR 21222
POS_DAY 42747
POS_DOMAIN 3644
POS_LOGIN 4590
POS_ROBOT 4745
POS_WORMS 5774
POS_EMAILSENDER 5905
POS_EMAILRECEIVER 6048
POS_SESSION 43589
POS_SIDER 43799
POS_FILETYPES 6183
POS_DOWNLOADS 6478
POS_OS 6548
POS_BROWSER 6906
POS_SCREENSIZE 9208
POS_UNKNOWNREFERER 9282
POS_UNKNOWNREFERERBROWSER 10744
POS_ORIGIN 11345
POS_SEREFERRALS 11486
POS_PAGEREFS 11671
POS_SEARCHWORDS 11907
POS_KEYWORDS 12059
POS_MISC 2376
POS_ERRORS 12118
POS_CLUSTER 4446
POS_SIDER_404 12278
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200301000229 167 37920 16895661973954
FirstTime 20200201004841
LastTime 20200229235612
LastUpdate 20200301085202 167 0 166 0 0
TotalVisits 701
TotalUnique 482
MonthHostsKnown 0
MonthHostsUnknown 578
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 16 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 195 320 10660983 98 188 2002250
1 150 226 5546488 94 183 1805247
2 104 152 3259294 87 125 1271342
3 257 311 4617872 109 166 1257954
4 154 407 13256718 125 187 1763217
5 118 213 3405189 90 141 1455241
6 116 126 1342699 113 169 1578940
7 128 202 6354023 89 138 1399447
8 172 212 1196838 105 197 1807654
9 114 129 1317168 73 108 1007350
10 118 128 905870 85 119 1337562
11 116 119 929500 88 138 1298272
12 100 131 758508 69 149 2594241
13 125 169 2066178 81 139 1405987
14 149 212 4201374 109 149 1455018
15 122 127 575697 78 115 1460527
16 98 103 1007585 76 107 942724
17 125 131 764082 97 173 1921456
18 100 172 3990742 71 119 1370167
19 133 136 669638 78 112 966528
20 123 126 969008 127 204 2081066
21 123 125 560753 84 134 1306894
22 120 191 1793841 89 156 2399486
23 141 353 10574041 82 172 2077316
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 2681 3291 33194852
ru 87 88 2119011
gb 55 122 4477855
se 51 140 6511999
nl 40 40 918677
cn 36 36 1043174
ca 27 27 811598
no 23 23 460047
de 18 131 3350097
it 17 17 351641
ro 17 18 544559
ae 13 115 6317488
ng 12 157 5844556
fr 12 12 243533
id 9 80 4151001
ua 9 9 72136
in 9 49 1086443
eu 9 9 92338
kr 9 9 27361
jp 7 7 25999
lv 6 6 125406
pl 4 4 202477
ie 4 4 202475
il 4 4 83604
ee 4 5 122340
hk 2 2 6784
cl 2 2 18954
za 0 3 1084758
ge 2 2 6784
cd 0 1 523011
ug 0 1 38736
ke 0 1 523011
th 2 2 6784
tz 0 2 561747
pk 3 69 4263537
ir 2 2 10825
sg 1 1 403
lk 0 2 182519
tw 3 3 2833
bd 0 1 523011
mx 1 1 1241
mu 2 2 11007
sn 1 1 225
hn 2 2 29457
cz 4 4 59278
gr 3 3 2833
br 2 2 6784
au 4 5 145699
ph 0 1 143783
vn 2 2 1333
my 0 1 188085
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
SeznamBot/ 480 3662123 20200229232558 226
Googlebot/ 425 2863851 20200229214658 33
SemrushBot/ 304 1617323 20200229141019 147
AhrefsBot/ 303 2574584 20200229201050 52
bingbot/ 267 3914680 20200229140503 86
DotBot/ 227 7689726 20200224205049 16
link 179 3089789 20200229200845 3
YandexBot/ 67 1055082 20200226153448 18
msnbot/ 52 31256 20200223124117 1
bingpreview 36 1395175 20200223124138 0
unknown 16 1102 20200228013416 16
MJ12bot/ 11 53656 20200224000244 8
Googlebot\-Image/ 11 814493 20200219185527 0
bot[\s_+:,\.\;\/\\-] 7 646639 20200221022948 0
no_user_agent 6 461885 20200219042553 0
Python\-urllib/ 2 2758 20200224171559 0
CCBot/ 2 17773 20200224082926 1
[\s_+:,\.\;\/\\-]bot 2 35418 20200210111323 0
Firefox/1\.5 1 17707 20200205184457 0
Apache\-HttpClient/ 1 17710 20200228095549 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 36177 20200206160013 0
facebookexternalhit/ 1 38736 20200217215027 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
html 704 16865660 0 0
php 2384 321189 0 0
js 490 3732688 0 0
png 286 16960189 0 0
woff2 5 359480 0 0
jpeg 17 666528 0 0
xml 2 1195 0 0
txt 1 7308 0 0
jpg 281 39510751 0 0
woff 12 90432 0 0
Unknown 94 15655 0 0
css 245 2193014 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7308
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx8 1 1
macosx11 183 135
win2000 1 1
win10 671 166
winxp 33 33
macosx 10 8
ios_iphone 7 0
linuxandroid 432 115
j2me 1 1
winunknown 4 4
ios_ipad 72 67
win8.1 35 32
macosx5 1 1
macosx10 10 10
Unknown 2567 2287
linux 234 188
win8 4 4
win7 228 121
linuxubuntu 17 17
winlong 9 9
linuxsuse 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 107
chrome49.0.2623.112 7 7
firefox65.0 1 1
chrome58.0.1145.75 2 2
chrome80.0.3987.106 2 0
chrome53.0.2785.49 14 10
netscape5.0 2 1
safari 2 0
firefox64.0 7 7
chrome78.0.3904.96 1 0
chrome40.0.2214.85 2 2
iphone 1 0
chrome65.0.3325.181 19 19
chrome64.0.3282.137 1 0
chrome30.0.1599.12785 2 2
chrome77.0.3865 2 2
Unknown 2409 2256
chrome32.0.1700.102 2 2
firefox73.0 1 0
opera54.0.2952.51 4 4
firefox60.0 1 0
firefox33.0 1 1
firefox69.0 2 2
chrome71.0.3578.80 7 7
chrome49.0.2623.75 2 1
opera10.54 1 1
opera53.0.2907.99 11 11
firefox66.0 2 2
chrome81.0.4044.26 1 0
chrome34.0.1847.116 7 7
chrome67.0.3396.62 4 4
chrome71.0.3578.98 1 1
chrome70.0.3538.77 5 5
firefox62.0 173 172
chrome30.0.1553.0 1 1
opera53.0.2907.106 6 6
chrome26.0.1410.65 1 1
chrome32.0.1700.107 2 2
firefox47.0 9 9
chrome80.0.3987.116 3 0
chrome74.0.3729.157 29 4
chrome76.0.3809 2 2
chrome75.0.3770.101 76 7
msie6.0 4 4
chrome80.0.3987.100 67 3
chrome75.0.3770 3 3
safari13.0.5 2 0
chrome73.0.3683.86 70 4
android 7 0
opera36.2.2254.130496 1 0
edge17 2 2
chrome79.0.3945.136 2 0
opera7.02 1 1
chrome66.0.3359.181 15 15
chrome76.0.3809.132 4 3
firefox15.0.1 1 1
chrome75.0.3770.80 1 1
chrome80.0.3987.87 2 0
firefox45.0 1 1
safari7.0 71 66
chrome79.0.3945.116 42 4
chrome65.0.3325.146 6 6
chrome58.0.3029.110 1 1
chrome74.0.3729.169 13 13
chrome79.0.3945.88 1 0
firefox56.0 2 2
firefox63.0 5 5
opera54.0.2952.71 4 4
chrome38.0.1025.166 167 9
chrome79.0.3945.93 1 0
mozilla 161 35
chrome67.0.3396.87 18 18
chrome79.0.3945.117 79 7
opera54.0.2952.64 6 6
firefox52.0 176 128
opera55.0.2994.44 2 2
chrome79.0.3945.59 29 29
chrome38.0.2114.2 1 1
firefox72.0 5 1
chrome51.0.2704.103 6 6
opera66.0.3515.72 1 0
firefox29.0 20 20
chrome71.0.3578.99 1 0
safari12.1.2 2 0
chrome68.0.3440.75 3 3
chrome67.0.3396.99 20 20
chrome36.0.1985.143 2 2
firefox36.0 1 1
opera54.0.2952.54 10 10
firefox50.0 45 1
chrome67.0.3396.79 8 8
chrome45.0.2454.94 1 1
chrome74.0.3729.131 7 7
chrome68.0.3440.84 10 10
msie11.0 3 2
chrome41.0.2228.0 1 1
chrome72.0.3626.121 1 1
chrome40.0.2214.89 90 83
chrome68.0.3440.70 1 0
edge16 10 10
chrome68.0.3440.106 23 23
firefox67.0 3 3
chrome79.0.3945.130 424 27
opera53.0.2907.68 15 15
chrome76.0.3809.100 7 7
chrome80.0.3987.99 1 0
chrome75.0.3770.142 2 2
opera12.18 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
python-requests/2.22.0 20200222183313
okhttp/3.6.0 20200204172608
Go-http-client/1.1 20200228130548
KOCMOHABT_(https://kozmonavt.tk/)_Mozilla/5.0_(Web_Explorer) 20200202061929
User-Agent\ 20200221132729
Mozilla/5.0_(compatible;_AffiliateLabz/1.0;__https://affiliatelabz.com/) 20200216022502
WhatsApp/2.19.360_A 20200224123753
Python/3.8_aiohttp/3.6.2 20200219031021
Mozilla/5.0_(compatible;_ips-agent) 20200228013440
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200203050726
Mozilla/5.0_(compatible;_Dataprovider.com) 20200215145819
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20200201102139
\ 20200219181209
Photon/1.0 20200223153021
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20200218072801
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20200227020132
Scrapy/1.7.2_(_https://scrapy.org) 20200226003139
WordPress/5.2.5;_https://www.beksolar.com 20200229235613
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200227171131
WordPress 20200217110928
python-requests/2.23.0 20200229205042
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20200203164912
Mozilla/5.0_(compatible;_tracemyfile/1.0) 20200214182543
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20200227023857
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
WordPress 20200217110928
Windows_Live_Writter 20200215153306
User-Agent\ 20200221132729
WordPress/5.2.5;_https://www.beksolar.com 20200229235613
Scrapy/1.7.2_(_https://scrapy.org) 20200226003139
Go-http-client/1.1 20200228130548
okhttp/3.6.0 20200204172608
Photon/1.0 20200223153021
python-requests/2.22.0 20200222183313
\ 20200219181209
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20200201102139
Python/3.8_aiohttp/3.6.2 20200219031021
WhatsApp/2.19.360_A 20200224123753
python-requests/2.23.0 20200229205042
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 637 909
From1 2 2
From2 9 53
From3 8 8
From4 2545 3549
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_co_in 0 1
www_google_com 9 52
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.beksolar.com 6 6
http://www.facebook.net 1 1
https://googleweblight.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 3 3
405 2 42
503 3 5598
302 9 0
301 658 0
500 3 8781
404 485 7909059
403 8 4760
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 151
/wp-content/uploads/2019/03/Solar-Inverter-Feature@2x.jpg 2 https://www.beksolar.com/our-services/renewable-energy/
/wp-includes/css/hi.php 1 -
/wp-content/plugins/profile-builder-pro/assets/css/style-front-end.css 8 -
/site/ 1 -
/wp-content/uploads/2013/06/Saws@2x.png 1 https://www.beksolar.com/product/saws/
/wp-content/themes/construction/assets/js/%25url%25 1 -
/wp-content/uploads/2018/09/wp-load-5b7a23c0744615b7a23c0744af.php 1 -
/login/ 4 beksolar.com
/tmp/ 1 -
/wp-content/plugins/indeed-membership-pro/assets/css/templates.css 8 -
/wp-content/uploads/2015/02/House2-600x300@2x.jpg 1 https://www.beksolar.com/home/
/wp-json/trx_addons/v2/get/sc_layout 1 beksolar.com
/wp-content/plugins/batchmove/js/batch.js 6 -
/wp-content/uploads/2013/06/New-Paint-Gun-300x300@2x.png 1 https://www.beksolar.com/product/hammer-drill/
/backup/ 1 -
/wp-info.php/wp-info.php 1 beksolar.com
/wp-content/uploads/2019/04/Swimming-Pool-600x300@2x.jpeg 17 https://www.beksolar.com/
/jss.php 1 -
/wp-content/uploads/2013/06/Pointed-Trowel-300x300@2x.png 2 https://www.beksolar.com/product/saws/
/wp-content/plugins/wordpress-database-reset/assets/css/bsmselect.css 6 -
/wp-content/uploads/2013/06/Measuring-Squares-300x300@2x.png 1 https://www.beksolar.com/product/hammer-drill/
/wp-content/uploads/2019/03/Consultancy@2x.jpg 2 https://www.beksolar.com/our-services/construction-consultant/
/wp-content/uploads/2015/02/interior1-600x300@2x.jpg 1 https://www.beksolar.com/project/riverview-green-building/
/wpdemos.php 6 -
/components/ 1 -
/wp-content/themes/mantra/uploads/upload.php 1 beksolar.com
/wp-content/uploads/2015/02/House-renovation-600x300@2x.jpg 1 https://www.beksolar.com/home/
/wp-content/themes/wp-update.php 1 beksolar.com
/403.shtml 27 -
/wp-content/uploads/2015/02/teamwork-606818_1280-600x300@2x.jpg 2 https://www.beksolar.com/home/
/adminer-4.7.6-en.php 1 beksolar.com
/cms/ 1 -
/wp-content/uploads/2019/03/Consultancy-600x300@2x.jpg 19 https://www.beksolar.com/
/wp-content/uploads/2015/02/interior6-600x300@2x.jpg 1 https://www.beksolar.com/project/riverview-green-building/
/wp-content/plugins/strong-testimonials/templates/modern/content.css 6 -
/_config.cache.php 1 http://www.facebook.net/
/adminer-4.7.6-mysql.php 1 beksolar.com
/wp-content/uploads/2015/02/interior4-600x300@2x.jpg 1 https://www.beksolar.com/project/riverview-green-building/
/bitrix/admin/search.php 1 -
/wp-sbb.php 1 -
/wp-content/uploads/2015/02/interior5-600x300@2x.jpg 1 https://www.beksolar.com/project/riverview-green-building/
/wordpress/ 1 -
/wp-content/plugins/trx_addons/css/trx_addons.debug.css 1 beksolar.com
/wp-content/uploads/2019/03/BEKSOLAR-HOUSE-RENOVATION-005-600x300@2x.jpg 18 https://www.beksolar.com/
/wp/license.txt 1 https://beksolar.com/wp/license.txt
/wp-config_2.txt 1 -
/wp-content/plugins/themegrill-demo-importer/assets/js/admin/demo-importer.js 3 -
/wp-content/uploads/2019/03/DESKTOP-008-600x300@2x.jpg 16 https://www.beksolar.com/
/wp-content/uploads/2019/03/P09-05-13_11.05-600x300@2x.jpg 22 https://www.beksolar.com/
/install.php 1 -
/wp-content/uploads/2013/06/Sander-300x300@2x.png 1 https://www.beksolar.com/product/saws/
/searchreplacedb2.php 8 -
/avtogear_ru_cron_k.php 1 -
/wp-content/uploads/2015/02/interior3-600x300@2x.jpg 1 https://www.beksolar.com/project/riverview-green-building/
/cli/finder_indexer.php 1 -
/info/license.txt 1 https://beksolar.com/info/license.txt
/wp-content/uploads/2019/03/2001-01-01-00.00.50-1000x600@2x.jpg 1 https://www.beksolar.com/our-services/general-contracting/
/wp-content/uploads/2019/03/Vehicle-Tracking-600x300@2x.png 19 https://www.beksolar.com/
/old/ 1 -
/assets/images/s_eval.php 1 -
/2020/wp-login.php 1 https://beksolar.com/2020/wp-login.php
/wp-content/plugins/themegrill-demo-importer/readme.txt 2 https://beksolar.com/wp-content/plugins/themegrill-demo-importer/readme.txt
/wp-content/uploads/2013/06/Sander@2x.png 2 https://www.beksolar.com/product/sander/
/wp-counts.php 1 http://www.facebook.net/
/wp-content/plugins/akismet/akismet.php 1 -
/wp-admin/admin-ajax.php 1 -
/replace.php 8 -
/wp-content/uploads/2015/02/3@2x.jpg 5 https://www.beksolar.com/home/
/wp-upload-class.php 1 http://www.facebook.net/
/humans.txt 1 https://beksolar.com/humans.txt
/wp-content/uploads/2019/03/Solar-Inverter-Feature-600x300@2x.jpg 20 https://www.beksolar.com/
/wp-content/uploads/2013/06/Combination-Hammer-300x300@2x.png 1 https://www.beksolar.com/product/secure-grip/
/magento_version 1 -
/wp-content/uploads/2018/11/seo_script.php 1 -
/blog/ 1 -
/wp-content/plugins/iwp-client/readme.txt 2 -
/wp_admins_list.txt 1 -
/adminer.php 1 -
/wp-content/uploads/2013/06/Affordable-Multi-Tool-300x300@2x.png 1 https://www.beksolar.com/product/secure-grip/
/cli/update_cron.php 1 -
/shell.php 1 -
/web/ 1 -
/ldskflks 3 http://www.beksolar.com/ldskflks
/logs/error.php 1 -
/wp-content/uploads/2019/03/P09-05-13_11.06-1000x600@2x.jpg 1 https://www.beksolar.com/our-services/borehole-drilling/
/wp-content/plugins/easyrotator-for-wordpress/prv8.php 1 -
/wp-content/uploads/2019/03/paint-2-600x400-600x300@2x.jpg 23 https://www.beksolar.com/
/wp-content/uploads/2013/06/Saws-300x300@2x.png 2 https://www.beksolar.com/product/sander/
/util/login.aspx 1 -
/ads.txt 2 -
/wp-admin/output.php 1 -
/wordpress/wp-admin/install.php 3 -
/adminer/ 1 beksolar.com
/wp-content/uploads/2013/06/Screw-Screwdriver-300x300@2x.png 2 https://www.beksolar.com/product/saws/
/test/wp-login.php 1 https://beksolar.com/test/wp-login.php
/wp-content/uploads/2019/03/Vehicle-Tracking@2x.png 1 https://www.beksolar.com/our-services/vehicle-tracking-and-security/
/wp-content/uploads/2013/06/Cordless-Oscillating-300x300@2x.png 1 https://www.beksolar.com/product/secure-grip/
/wp-content/plugins/blnmrpb/log.txt 6 -
/demo/ 1 -
/wp-content/uploads/2019/03/Beksolar-Logo-2@2x.png 29 https://www.beksolar.com/
/wp-content/uploads/2015/02/1@2x.jpg 5 https://www.beksolar.com/testimonials/
/wp-content/uploads/2019/03/CARPORTS-010-600x300@2x.jpg 16 https://www.beksolar.com/
/htdocs 1 http://www.beksolar.com/htdocs
/wp-content/uploads/2013/06/Cordless-Hammer-Drill@2x.png 1 https://www.beksolar.com/product/hammer-drill/
/googlea9c00498be9dbe59.html 1 -
/register/ 1 beksolar.com
/wp-content/themes/mantra/admin/upload-file.php 1 -
/wp-content/plugins/linklove/linklove.php 1 beksolar.com
/wp/wp-admin/setup-config.php 1 -
/blog/license.txt 1 https://beksolar.com/blog/license.txt
/pas.php 1 -
/wp-content/plugins/mainwp-child/readme.txt 1 https://beksolar.com/wp-content/plugins/mainwp-child/readme.txt
/dev/ 1 -
/wp-content/plugins/profile-builder/assets/css/style-front-end.css 8 -
/assets/images/wp-console.php 1 -
/ 10 https://beksolar.com/
/wordpress/wp-admin/setup-config.php 3 -
/wp-content/uploads/2013/06/Circular-Saw-300x300@2x.png 1 https://www.beksolar.com/product/secure-grip/
/wp-content/uploads/2019/04/Swimming-Pool@2x.jpeg 1 https://www.beksolar.com/our-services/swimming-pool-construction/
/wp-content/uploads/2015/02/interior2-600x300@2x.jpg 1 https://www.beksolar.com/project/riverview-green-building/
/layouts/libraries/cms/html/bootstrap/endtab.php 1 -
/wp-content/uploads/2015/02/6@2x.jpg 1 https://www.beksolar.com/home/
/wp-includes/css/modules.php 1 -
/searchrep.php 1 -
/wp-content/uploads/2013/06/Secure-Grip@2x.png 1 https://www.beksolar.com/product/secure-grip/
/wp/ 1 -
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/wp-content/plugins/wp-central/readme.txt 6 -
/main/ 1 -
/wp-content/uploads/2019/03/BEKSOLAR-HOUSE-RENOVATION-005-1000x600@2x.jpg 2 https://www.beksolar.com/our-services/major-and-minor-renovations/
/wp-content/plugins/wp-time-capsule/css/opentip.css 1 -
/.well-known/assetlinks.json 8 -
/adminer-4.0.3.php 1 beksolar.com
/installer-backup.php 2 -
/wp-content/plugins/accessally/resource/backend/css/accessally-manage.css 6 -
/cli/deletefiles.php 1 -
/blog/wp-json/ 1 -
/installer.php 1 -
/validate.php 1 http://www.facebook.net/
/temp/ 1 -
/wp-content/uploads/2015/02/green-building-1130x400@2x.jpg 1 https://www.beksolar.com/project/riverview-green-building/
/wp-content/uploads/2013/06/Tape-Measure-300x300@2x.png 1 https://www.beksolar.com/product/hammer-drill/
/wp-content/uploads/2013/06/Cutting-Pliers-300x300@2x.png 1 https://www.beksolar.com/product/hammer-drill/
/wp-content/uploads/2013/06/Paint-Guns-300x300@2x.png 2 https://www.beksolar.com/product/saws/
/wp-content/plugins/duplicator/readme.txt 1 -
/wp-content/plugins/flexible-checkout-fields/assets/css/admin.min.css 1 beksolar.com
/portal/ 1 -
/wp2/wp-login.php 1 https://beksolar.com/wp2/wp-login.php
/pma 1 https://beksolar.com/pma
/wp-includes/js/mediaelement/$1 1 -
/adminer-4.7.6.php 1 beksolar.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 578
198.54.125.95 2143 2143 0 20200229235613
35.233.20.183 128 176 1900072 20200219031021
176.74.199.2 48 137 6384199 20200226003137
46.166.143.114 26 26 543542 20200214125327
94.56.74.254 13 115 6317488 20200224235542
185.104.187.116 12 12 250812 20200215000353
167.114.174.95 12 12 669475 20200215031907
134.90.149.146 12 12 250812 20200229084303
192.161.163.79 11 11 132991 20200215195420
104.140.209.135 11 11 132972 20200225045222
69.58.178.59 10 10 140402 20200204151948
23.81.49.93 10 10 122373 20200208013841
185.103.110.209 10 10 209128 20200217003529
84.17.46.21 10 10 209126 20200204231747
185.103.110.206 10 10 209126 20200222013954
60.191.38.77 9 9 831411 20200222023314
185.103.110.204 8 8 167208 20200212033143
134.90.149.147 8 8 167208 20200223015322
178.62.74.6 7 7 81513 20200229171901
102.163.44.10 7 77 3626524 20200212014620
185.183.107.91 6 6 125406 20200209073717
199.217.105.237 6 6 125406 20200221172746
85.254.72.25 6 6 125406 20200208074029
161.129.66.242 6 6 125406 20200206171431
185.234.219.246 6 6 125745 20200225151305
66.76.220.251 2 2 2608 20200209154112
159.138.159.173 1 1 10823 20200211113846
89.238.131.136 2 2 41802 20200204002435
159.138.159.34 1 1 10503 20200223224017
159.138.159.19 1 1 13073 20200213003158
88.86.113.242 2 2 6784 20200207211602
159.138.158.233 1 1 10579 20200216205629
34.219.137.153 1 1 17709 20200227020021
159.138.152.206 1 1 10302 20200215025426
172.245.113.69 1 1 17710 20200203111824
159.138.159.183 1 1 10051 20200215180331
157.245.12.129 1 1 17707 20200212074315
139.59.87.40 1 1 225 20200209124642
82.132.238.174 0 1 38736
34.90.100.133 0 2 75044
18.230.66.96 1 1 17710 20200228152235
159.138.155.114 1 1 17711 20200203060309
44.233.89.137 1 1 225 20200226090358
104.155.171.88 2 2 2608 20200226213337
159.138.152.44 0 1 13452
159.138.148.215 1 1 10389 20200222205939
34.90.54.216 1 1 1108 20200226065947
159.138.150.37 1 1 13567 20200221194645
223.150.58.30 1 1 11492 20200229200819
195.242.80.89 1 1 36173 20200223185208
198.46.177.3 2 2 11008 20200227021656
66.6.224.203 0 1 38736
34.207.194.123 4 4 4074 20200226202111
66.102.8.127 3 66 2491298 20200225045154
217.182.129.43 1 1 1241 20200226230047
37.187.198.246 1 1 3035 20200216135316
159.138.154.69 1 1 11397 20200214163031
159.138.150.135 1 1 13625 20200221231003
51.38.37.154 1 1 1108 20200218014437
159.138.158.123 1 1 10534 20200223045335
121.206.28.90 1 1 9948 20200229145952
103.253.193.19 1 1 225 20200226073914
159.138.155.30 0 1 38736
82.202.161.133 1 1 17710 20200215091240
107.180.109.1 1 1 403 20200215153306
165.227.3.198 1 1 225 20200225151209
196.62.131.247 0 1 523011
94.73.194.12 2 2 10825 20200203004322
159.138.154.218 1 1 13633 20200223052835
159.138.158.68 1 1 11202 20200212085909
191.252.138.248 2 2 6784 20200215174700
188.165.181.187 2 2 6784 20200203014101
159.138.156.101 1 1 13879 20200224005618
91.90.195.82 1 1 17707 20200213201658
104.197.3.24 4 4 202477 20200202131649
88.208.229.242 2 2 6784 20200212144545
185.78.44.28 0 1 38736
159.138.128.49 1 1 13202 20200222093300
108.62.69.29 1 1 17710 20200207211833
18.144.26.227 1 1 92382 20200225135539
159.138.154.152 1 1 13643 20200224021444
159.138.159.42 1 1 9948 20200207232401
178.128.90.217 3 3 2833 20200209222118
112.135.9.248 0 1 143783
46.101.84.165 3 3 2833 20200229090847
159.138.156.117 0 1 22297
159.138.148.199 1 1 10291 20200205043335
159.138.154.23 1 1 13807 20200224032343
159.138.151.185 1 1 10652 20200216193354
3.208.54.226 0 1 7308
104.211.36.122 4 4 54931 20200225060549
185.62.136.55 1 1 225 20200218084551
23.83.179.216 1 1 10850 20200227021647
188.166.63.155 1 1 225 20200226105311
172.245.211.254 1 1 10850 20200203111848
159.138.159.2 1 1 13141 20200224141801
160.153.156.33 1 1 403 20200213232657
92.40.249.185 0 1 143783
107.180.121.21 1 1 403 20200217110928
196.194.232.198 0 1 523011
110.145.28.21 0 1 143783
91.122.30.68 5 5 217478 20200228084113
165.227.197.15 1 1 225 20200209161856
206.189.173.107 1 1 1108 20200226141008
117.103.168.195 1 1 1241 20200226121403
167.71.120.15 1 1 1241 20200209212259
221.192.134.90 1 1 17709 20200204172608
62.171.135.115 1 1 425 20200216022502
