XylotrechusZ

XylotrechusZ Shell

: /proc/sysvipc/ [ dr-xr-xr-x ]
Uname: Linux premium72.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.2.29 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.125.95
Your Ip: 216.73.216.35
User: matican (532) | Group: matican (531)
Safe Mode: OFF
Disable Function:
NONE

name : shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555          3   644                  1024  5407 2480843      0     0     0     0     0 1755844319 1755844319 1751440236                  4096                     0
   5432001  144769036   600                    56 4055529 2002078      6    26    26    26    26 1756092330 1756092330 1754542962                     0                  4096
         0  144769040  1600                   576 4062050 2002530      6   475   468   475   468 1756092331 1756092331 1754542981                  4096                     0
         0  144769041  1600               3577056 4062050 2002530      6   475   468   475   468 1756092331 1756092331 1754542981               3579904                     0
         0  144769042  1600                 21744 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754542983                 24576                     0
         0  144769043  1600                 43456 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754542985                 45056                     0
         0  144769045  1600                 65160 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754542987                 65536                     0
         0  144769046  1600                 86856 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754542989                 90112                     0
         0  216039447  1600                524288 999640 1997400      1  1854  1849  1854  1849 1756092311 1756092323 1756088778                  8192                     0
         0  144769048  1600                108560 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754542991                110592                     0
         0  144769049  1600                130312 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754542993                131072                     0
         0  144769050  1600                152008 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754542995                155648                     0
         0  144769051  1600                173712 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754542997                176128                     0
         0  144769052  1600                195408 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754542999                196608                     0
         0  144769054  1600                217112 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543001                221184                     0
         0  144769055  1600                238816 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543003                241664                     0
         0  144769056  1600                260544 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543005                262144                     0
         0  144769057  1600                282240 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543007                282624                     0
         0  144769058  1600                303944 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543010                307200                     0
         0  144769059  1600                325632 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543012                327680                     0
         0  144769060  1600                347328 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543014                348160                     0
         0  144769061  1600                369016 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543016                372736                     0
         0  144769062  1600                390704 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543018                393216                     0
         0  144769063  1600                412400 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543020                413696                     0
         0  144769064  1600                434096 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543022                434176                     0
         0  144769065  1600                455784 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543024                458752                     0
         0  144769066  1600                477472 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543026                479232                     0
         0  144769067  1600                499168 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543028                499712                     0
         0  216039468  1600                524288 1012189 1997654      1  1854  1849  1854  1849 1756092312 1756092324 1756088817                  8192                     0
         0  144769069  1600                520856 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543030                524288                     0
         0  144769070  1600                542544 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543032                544768                     0
         0  144769071  1600                564240 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543034                565248                     0
         0  144769072  1600                585936 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543036                589824                     0
         0  144769073  1600                607632 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543038                610304                     0
         0  144769074  1600                629336 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543040                630784                     0
         0  144769075  1600                651040 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543042                651264                     0
         0  144769076  1600                672744 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543044                675840                     0
         0  144769077  1600                694432 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543047                696320                     0
-1333630477  138444854   600                  5000 1320355 1320355      0     0     0     0     0 1754404868 1754404984 1754404868                     0                  8192
         0  144769079  1600                716128 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543049                716800                     0
         0  144769080  1600                737816 4062056 2002530      1   475   468   475   468 1756092331 1756092331 1754543053                741376                     0
         0  144769081   600                759512 4062056 2002530      2   475   468   475   468 1756092331 1756092331 1754543055                761856                     0
         0  216203322  1600                524288 1982964 1982976      1   685   684   685   684 1756092266 1756092278 1756092266                  8192                     0
         0  215154757  1400                337688 323902 4060777      2   484   479     0     0 1756073213          0 1756073213                339968                     0
© 2025 XylotrechusZ