XylotrechusZ

XylotrechusZ Shell

: /proc/ [ dr-xr-xr-x ]
Uname: Linux premium72.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.2.29 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.125.95
Your Ip: 216.73.216.22
User: matican (532) | Group: matican (531)
Safe Mode: OFF
Disable Function:
NONE

name : stat
cpu  9672242669 113710031 3556465185 27284797975 304848354 0 384463841 3319950 0 0
cpu0 194581326 2334415 73917311 571971412 6326462 0 11900456 69492 0 0
cpu1 200223779 2353402 74027293 567761567 6354224 0 10174998 68673 0 0
cpu2 202556551 2430677 73687657 566363639 6357591 0 9436008 68107 0 0
cpu3 202250839 2426721 74092483 566641392 6356664 0 9009361 68335 0 0
cpu4 203532638 2369508 74252999 567152945 6379326 0 7408072 67768 0 0
cpu5 202968302 2351382 74201123 567867643 6415556 0 7246817 67793 0 0
cpu6 203634837 2311270 74306938 567285394 6414965 0 7107193 67692 0 0
cpu7 202639169 2391245 74471022 568047259 6423743 0 7072075 67695 0 0
cpu8 202006052 2394422 74183957 567353149 6373904 0 8360803 68039 0 0
cpu9 202335081 2367314 74250145 566986795 6397926 0 8339443 67559 0 0
cpu10 202582354 2352769 74323617 566732523 6401420 0 8291727 67856 0 0
cpu11 202486361 2389138 74106288 567035829 6387223 0 8246881 67993 0 0
cpu12 202257843 2341763 74249514 567180547 6396029 0 8249668 67801 0 0
cpu13 200473381 2364614 73350299 556152958 6069365 0 20716610 92116 0 0
cpu14 200358230 2302364 73600029 554241781 6129872 0 22594665 85223 0 0
cpu15 202522360 2395719 74057497 567147594 6333895 0 8188851 67995 0 0
cpu16 202231660 2356265 74056465 567102771 6359250 0 8494452 68465 0 0
cpu17 203836725 2411123 74125148 565415593 6359490 0 8595443 70445 0 0
cpu18 203884076 2329768 73803121 566039137 6372948 0 8164564 67546 0 0
cpu19 202358614 2366631 74000644 567388890 6372140 0 8160180 67902 0 0
cpu20 202285732 2353271 74154160 569018490 6385776 0 6792342 67620 0 0
cpu21 201713884 2452314 74279561 569340775 6400505 0 6810729 67914 0 0
cpu22 201869194 2393937 74154816 569385574 6383589 0 6780247 67683 0 0
cpu23 202701620 2355505 74402808 567110836 6279702 0 6478230 77978 0 0
cpu24 201918276 2371795 74140933 569339394 6408823 0 6787728 67602 0 0
cpu25 202242208 2453170 74136301 569003502 6391528 0 6779814 67454 0 0
cpu26 202601446 2380073 74247364 568665709 6353078 0 6764505 67467 0 0
cpu27 186841993 2339764 73733377 583694610 6393139 0 7221189 71011 0 0
cpu28 201072453 2380617 74237778 570171599 6354458 0 6754736 67550 0 0
cpu29 202610861 2361028 74009496 568942128 6348180 0 6733940 67455 0 0
cpu30 201175443 2352478 74068422 570316522 6320945 0 6757989 67680 0 0
cpu31 200338268 2358163 74317190 570861708 6349482 0 6759408 67491 0 0
cpu32 202801686 2263484 74035937 568855063 6322703 0 6713278 67216 0 0
cpu33 202057402 2440098 74073709 569302684 6373736 0 6733119 67504 0 0
cpu34 202173243 2346387 73992348 569449714 6348767 0 6705600 67457 0 0
cpu35 201517069 2315843 74126041 570005050 6311453 0 6732221 67663 0 0
cpu36 201781077 2382256 74014209 569750501 6334867 0 6732337 67572 0 0
cpu37 201074435 2370145 74107656 570373476 6341415 0 6726755 67635 0 0
cpu38 201545645 2364747 74085157 569950912 6348775 0 6713050 67339 0 0
cpu39 200473790 2348274 74071640 570976534 6370175 0 6745713 67466 0 0
cpu40 201468456 2359304 74199966 569821551 6393593 0 6743049 67507 0 0
cpu41 201797127 2307272 73952335 569853643 6379526 0 6716522 67510 0 0
cpu42 202055395 2308312 73974450 569637988 6318918 0 6714194 67377 0 0
cpu43 201030453 2402413 74024430 570415511 6387898 0 6732723 67511 0 0
cpu44 202183368 2457865 74142392 569137281 6363320 0 6719019 67316 0 0
cpu45 200983913 2345751 74227759 570390637 6339646 0 6725531 67483 0 0
cpu46 200382545 2431444 74118475 570981843 6385875 0 6716436 67795 0 0
cpu47 201825488 2373788 74372904 568175900 6176465 0 6415149 78175 0 0
intr 276692935725 80 9 0 0 332 0 0 0 32 0 0 0 15 0 8540907 0 0 0 0 0 0 0 0 0 0 0 0 3385322088 3371902827 0 26 5 4160196441 3328121772 5 439924326 412246508 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 406434059920
btime 1751440156
processes 2600728346
procs_running 24
procs_blocked 1
softirq 186090637890 1 2336475339 15692 1940020338 2505922509 0 1262530632 4133968411 6695693 2106317435
© 2025 XylotrechusZ